Times Series Leisure: What's On In Hendon, Finchley, Barnet, Potters Bar, Edgware and Mill Hill
Get involved: send your pictures, video, news & views by texting TIMES NEWS to 80360, or email us
Odeon Barnet, Barnet
All Stars
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 11:30* |
| Monday 27th May 2013 | 11:30* |
| Tuesday 28th May 2013 | 11:30* |
| Wednesday 29th May 2013 | 11:30* |
| Thursday 30th May 2013 | 11:30* |
| * Click to book tickets for this time |
The Big Wedding
| Date | Time |
|---|---|
| Wednesday 29th May 2013 | 18:00*, 21:00* |
| Thursday 30th May 2013 | 18:00*, 21:00* |
| * Click to book tickets for this time |
Epic
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 11:15*, 16:15* |
| Monday 27th May 2013 | 11:15*, 16:15* |
| Tuesday 28th May 2013 | 11:15*, 16:15* |
| Wednesday 29th May 2013 | 11:15* |
| Thursday 30th May 2013 | 11:15*, 16:15* |
| * Click to book tickets for this time |
Epic 3D
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 13:45*, 18:45* |
| Monday 27th May 2013 | 13:45*, 18:45* |
| Tuesday 28th May 2013 | 13:45*, 18:45* |
| Wednesday 29th May 2013 | 13:45*, 18:45* |
| Thursday 30th May 2013 | 13:45*, 18:45* |
| * Click to book tickets for this time |
Epic (Subtitled)
| Date | Time |
|---|---|
| Wednesday 29th May 2013 | 16:15* |
| * Click to book tickets for this time |
Fast & Furious 6
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 14:30*, 17:30*, 20:45* |
| Monday 27th May 2013 | 14:30*, 17:30*, 20:45* |
| Tuesday 28th May 2013 | 14:30*, 17:30*, 20:45* |
| Wednesday 29th May 2013 | 14:30*, 17:30*, 20:45* |
| Thursday 30th May 2013 | 14:30*, 17:30*, 20:45* |
| * Click to book tickets for this time |
The Great Gatsby
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 14:00*, 20:20* |
| Monday 27th May 2013 | 14:00*, 20:20* |
| Tuesday 28th May 2013 | 14:00*, 17:15* |
| Wednesday 29th May 2013 | 14:00*, 17:15* |
| Thursday 30th May 2013 | 14:00*, 17:15* |
| * Click to book tickets for this time |
The Great Gatsby 3D
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 17:15* |
| Monday 27th May 2013 | 17:15* |
| Tuesday 28th May 2013 | 20:20* |
| Wednesday 29th May 2013 | 20:20* |
| Thursday 30th May 2013 | 20:20* |
| * Click to book tickets for this time |
The Hangover Part III
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 13:40*, 16:10*, 18:40*, 21:10* |
| Monday 27th May 2013 | 13:40*, 16:10*, 18:40*, 21:10* |
| Tuesday 28th May 2013 | 13:40*, 16:10*, 18:40*, 21:10* |
| Wednesday 29th May 2013 | 13:40*, 16:10*, 18:40*, 21:10* |
| Thursday 30th May 2013 | 13:40*, 16:10* |
| * Click to book tickets for this time |
The Hangover Part III (Subtitled)
| Date | Time |
|---|---|
| Thursday 30th May 2013 | 18:40*, 21:10* |
| * Click to book tickets for this time |
The Impossible
| Date | Time |
|---|---|
| Wednesday 29th May 2013 | 11:00* |
| * Click to book tickets for this time |
Iron Man 3
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 21:00* |
| Tuesday 28th May 2013 | 21:00* |
| * Click to book tickets for this time |
Royal Opera House: Donna Del Lago
| Date | Time |
|---|---|
| Monday 27th May 2013 | 18:45* |
| * Click to book tickets for this time |
Star Trek Into Darkness
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 12:00*, 17:45* |
| Monday 27th May 2013 | 12:00*, 21:00* |
| Tuesday 28th May 2013 | 12:00*, 17:45* |
| Wednesday 29th May 2013 | 12:00* |
| Thursday 30th May 2013 | 12:00* |
| * Click to book tickets for this time |
Star Trek Into Darkness 3D
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 14:50*, 20:30* |
| Monday 27th May 2013 | 14:50* |
| Tuesday 28th May 2013 | 14:50*, 20:30* |
| Wednesday 29th May 2013 | 14:50*, 20:30* |
| Thursday 30th May 2013 | 14:50*, 20:30* |
| * Click to book tickets for this time |
Wreck-It Ralph
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 11:00* |
| Monday 27th May 2013 | 11:00* |
| Tuesday 28th May 2013 | 11:00* |
| Wednesday 29th May 2013 | 11:00* |
| Thursday 30th May 2013 | 11:00* |
| * Click to book tickets for this time |
Reel Cinema Borehamwood, Borehamwood
All Stars
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 11:20 |
| Monday 27th May 2013 | 11:20 |
| Tuesday 28th May 2013 | 11:20 |
| Wednesday 29th May 2013 | 11:20 |
| Thursday 30th May 2013 | 11:20 |
The Big Wedding
| Date | Time |
|---|---|
| Wednesday 29th May 2013 | 20:20 |
| Thursday 30th May 2013 | 20:20 |
Cody The Robosapien
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 11:10 |
| Monday 27th May 2013 | 11:10 |
| Tuesday 28th May 2013 | 11:10 |
| Wednesday 29th May 2013 | 11:10 |
| Thursday 30th May 2013 | 11:10 |
Epic
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 11:00, 15:40 |
| Monday 27th May 2013 | 11:00, 15:40 |
| Tuesday 28th May 2013 | 11:00, 15:40 |
| Wednesday 29th May 2013 | 11:00, 15:40 |
| Thursday 30th May 2013 | 11:00, 15:40 |
Epic 3D
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 13:20, 18:00 |
| Monday 27th May 2013 | 13:20, 18:00 |
| Tuesday 28th May 2013 | 13:20, 18:00 |
| Wednesday 29th May 2013 | 13:20, 18:00 |
| Thursday 30th May 2013 | 13:20, 18:00 |
Fast & Furious 6
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 14:00, 17:00, 20:00 |
| Monday 27th May 2013 | 14:00, 17:00, 20:00 |
| Tuesday 28th May 2013 | 14:00, 17:00, 20:00 |
| Wednesday 29th May 2013 | 14:00, 17:00, 20:00 |
| Thursday 30th May 2013 | 14:00, 17:00, 20:40 |
The Great Gatsby
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 16:50, 20:10 |
| Monday 27th May 2013 | 16:50, 20:10 |
| Tuesday 28th May 2013 | 16:50, 20:10 |
| Wednesday 29th May 2013 | 16:50, 20:10 |
| Thursday 30th May 2013 | 16:50, 20:10 |
The Hangover Part III
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 13:10, 15:40, 18:10, 20:40 |
| Monday 27th May 2013 | 13:10, 15:40, 18:10, 20:40 |
| Tuesday 28th May 2013 | 13:10, 15:40, 18:10, 20:40 |
| Wednesday 29th May 2013 | 13:10, 15:40, 18:10, 20:40 |
| Thursday 30th May 2013 | 13:10, 15:40, 18:10 |
Iron Man 3
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 13:50 |
| Monday 27th May 2013 | 13:50 |
| Tuesday 28th May 2013 | 13:50 |
| Wednesday 29th May 2013 | 13:50 |
| Thursday 30th May 2013 | 13:50 |
Star Trek Into Darkness
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 20:20 |
| Monday 27th May 2013 | 20:20 |
| Tuesday 28th May 2013 | 20:20 |
Wreck-It Ralph
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 11:30 |
| Monday 27th May 2013 | 11:30 |
| Tuesday 28th May 2013 | 11:30 |
| Wednesday 29th May 2013 | 11:30 |
| Thursday 30th May 2013 | 11:30 |
Cineworld Enfield, Enfield
All Stars
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 13:20* |
| Monday 27th May 2013 | 10:40*, 13:20* |
| Tuesday 28th May 2013 | 10:40*, 13:20* |
| Wednesday 29th May 2013 | 10:40*, 13:20* |
| Thursday 30th May 2013 | 10:40*, 13:20* |
| * Click to book tickets for this time |
The Big Wedding
| Date | Time |
|---|---|
| Wednesday 29th May 2013 | 10:30*, 13:10*, 15:50*, 18:30*, 21:10* |
| Thursday 30th May 2013 | 10:30*, 13:10*, 15:50*, 18:30*, 21:10* |
| * Click to book tickets for this time |
The Croods
| Date | Time |
|---|---|
| Monday 27th May 2013 | 11:20* |
| Tuesday 28th May 2013 | 11:20* |
| Wednesday 29th May 2013 | 11:20* |
| Thursday 30th May 2013 | 11:20* |
| * Click to book tickets for this time |
Epic
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 11:50*, 14:20*, 15:10*, 16:50*, 17:40*, 20:10* |
| Monday 27th May 2013 | 10:10*, 11:50*, 12:40*, 14:20*, 15:10*, 16:50*, 17:40*, 20:10* |
| Tuesday 28th May 2013 | 10:10*, 11:50*, 12:40*, 14:20*, 15:10*, 16:50*, 17:40*, 20:10* |
| Wednesday 29th May 2013 | 10:10*, 11:50*, 12:40*, 14:20*, 15:10*, 16:50*, 17:40*, 20:10* |
| Thursday 30th May 2013 | 10:10*, 11:50*, 12:40*, 14:20*, 15:10*, 16:50*, 17:40*, 20:10* |
| * Click to book tickets for this time |
Epic 3D
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 11:00*, 13:30*, 16:00*, 18:30* |
| Monday 27th May 2013 | 11:00*, 13:30*, 16:00* |
| Tuesday 28th May 2013 | 11:00*, 13:30*, 16:00*, 18:30* |
| Wednesday 29th May 2013 | 11:00*, 13:30*, 16:00*, 18:30* |
| Thursday 30th May 2013 | 11:00*, 13:30*, 16:00*, 18:30* |
| * Click to book tickets for this time |
Fast & Furious 6
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 11:45*, 13:50*, 14:45*, 16:50*, 17:45*, 18:20*, 19:00*, 19:50*, 20:45*, 21:20*, 22:00* |
| Monday 27th May 2013 | 11:45*, 12:20*, 13:50*, 14:45*, 15:20*, 16:50*, 17:45*, 19:00*, 19:50*, 20:45*, 21:20*, 22:00* |
| Tuesday 28th May 2013 | 11:45*, 12:20*, 13:50*, 14:45*, 15:20*, 16:50*, 17:45*, 18:20*, 19:00*, 19:50*, 20:45*, 21:20*, 22:00* |
| Wednesday 29th May 2013 | 12:20*, 13:50*, 15:20*, 16:50*, 18:20*, 19:00*, 19:50*, 21:20*, 22:00* |
| Thursday 30th May 2013 | 12:20*, 13:50*, 15:20*, 16:50*, 18:20*, 19:50*, 21:20* |
| * Click to book tickets for this time |
Fast & Furious 6 (Subtitled)
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 15:20 |
| Monday 27th May 2013 | 18:20 |
The Great Gatsby
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 16:10*, 19:20* |
| Monday 27th May 2013 | 13:00*, 16:10*, 19:20* |
| Tuesday 28th May 2013 | 13:00*, 16:10*, 19:20* |
| Wednesday 29th May 2013 | 13:00*, 16:10*, 19:20* |
| Thursday 30th May 2013 | 13:00*, 16:10*, 19:20* |
| * Click to book tickets for this time |
The Great Gatsby 3D
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 17:10*, 20:20* |
| Monday 27th May 2013 | 10:50*, 14:00*, 17:10*, 20:20* |
| Tuesday 28th May 2013 | 10:50*, 14:00*, 17:10*, 20:20* |
| Wednesday 29th May 2013 | 10:50*, 14:00*, 17:10*, 20:20* |
| Thursday 30th May 2013 | 10:50*, 14:00*, 17:10*, 20:20* |
| * Click to book tickets for this time |
The Hangover Part III
Hyde Park On Hudson
| Date | Time |
|---|---|
| Monday 27th May 2013 | 10:30* |
| * Click to book tickets for this time |
Iron Man 3
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 10:20*, 16:40*, 19:50* |
| Monday 27th May 2013 | 10:20*, 13:30*, 16:40*, 19:50* |
| Tuesday 28th May 2013 | 10:20*, 13:30*, 16:40*, 19:50* |
| Wednesday 29th May 2013 | 10:20*, 13:30*, 16:40*, 19:50* |
| Thursday 30th May 2013 | 10:20*, 13:30*, 16:40*, 19:50* |
| * Click to book tickets for this time |
Iron Man 3 3D
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 21:00* |
| Tuesday 28th May 2013 | 21:00* |
| Wednesday 29th May 2013 | 21:00* |
| Thursday 30th May 2013 | 21:00* |
| * Click to book tickets for this time |
Mud
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 16:00* |
| Monday 27th May 2013 | 16:00* |
| Tuesday 28th May 2013 | 16:00* |
| Wednesday 29th May 2013 | 16:00* |
| Thursday 30th May 2013 | 16:00* |
| * Click to book tickets for this time |
Oz The Great And Powerful
| Date | Time |
|---|---|
| Monday 27th May 2013 | 10:10* |
| Tuesday 28th May 2013 | 10:10* |
| Wednesday 29th May 2013 | 10:10* |
| Thursday 30th May 2013 | 10:10* |
| * Click to book tickets for this time |
Oz The Great And Powerful 3D
| Date | Time |
|---|---|
| Monday 27th May 2013 | 10:30* |
| Tuesday 28th May 2013 | 10:30* |
| Wednesday 29th May 2013 | 10:30* |
| Thursday 30th May 2013 | 10:30* |
| * Click to book tickets for this time |
Royal Opera House: Donna Del Lago
| Date | Time |
|---|---|
| Monday 27th May 2013 | 18:45*, 18:45* |
| * Click to book tickets for this time |
Star Trek Into Darkness
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 14:45*, 18:00*, 21:15* |
| Monday 27th May 2013 | 11:30*, 14:45*, 18:00*, 21:15* |
| Tuesday 28th May 2013 | 11:30*, 14:45*, 18:00*, 21:15* |
| Wednesday 29th May 2013 | 11:30*, 14:45*, 18:00*, 21:15* |
| Thursday 30th May 2013 | 11:30*, 14:45*, 18:00*, 21:15* |
| * Click to book tickets for this time |
Star Trek Into Darkness: An IMAX 3D Experience
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 10:30*, 13:45*, 17:00*, 20:15* |
| Monday 27th May 2013 | 10:30*, 13:45*, 17:00*, 20:15* |
| Tuesday 28th May 2013 | 10:30*, 13:45*, 17:00*, 20:15* |
| Wednesday 29th May 2013 | 10:30*, 13:45*, 17:00*, 20:15* |
| Thursday 30th May 2013 | 10:30*, 13:45*, 17:00*, 20:15* |
| * Click to book tickets for this time |
The Stone Roses: Made Of Stone + Q&A
| Date | Time |
|---|---|
| Thursday 30th May 2013 | 19:00*, 19:00* |
| * Click to book tickets for this time |
Vue North Finchley, London
All Stars
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 09:00* |
| Monday 27th May 2013 | 09:00* |
| Tuesday 28th May 2013 | 09:00* |
| Wednesday 29th May 2013 | 09:00* |
| Thursday 30th May 2013 | 09:00*, 09:20* |
| * Click to book tickets for this time |
The Big Wedding
| Date | Time |
|---|---|
| Wednesday 29th May 2013 | 17:50*, 20:10* |
| Thursday 30th May 2013 | 21:00* |
| * Click to book tickets for this time |
The Croods 3D
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 10:10* |
| Monday 27th May 2013 | 10:10* |
| Tuesday 28th May 2013 | 10:10* |
| Wednesday 29th May 2013 | 10:10* |
| Thursday 30th May 2013 | 10:10* |
| * Click to book tickets for this time |
Epic
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 09:40*, 11:00*, 12:15*, 14:50*, 16:20* |
| Monday 27th May 2013 | 09:40*, 11:00*, 12:15*, 13:35*, 14:50*, 16:20* |
| Tuesday 28th May 2013 | 09:40*, 11:00*, 12:15*, 13:35*, 14:50*, 16:20* |
| Wednesday 29th May 2013 | 09:40*, 11:00*, 12:15*, 13:35*, 14:50*, 16:20* |
| Thursday 30th May 2013 | 09:40*, 11:00*, 12:15*, 13:35*, 14:50*, 16:20* |
| * Click to book tickets for this time |
Epic 3D
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 10:20*, 12:50*, 15:20* |
| Monday 27th May 2013 | 10:20*, 12:50*, 15:20* |
| Tuesday 28th May 2013 | 10:20*, 12:50*, 15:20* |
| Wednesday 29th May 2013 | 10:20*, 12:50*, 15:20* |
| Thursday 30th May 2013 | 10:20*, 12:50*, 15:20* |
| * Click to book tickets for this time |
Epic (Subtitled)
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 13:35 |
Fast & Furious 6
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 11:25*, 14:15*, 17:10*, 18:40*, 20:20*, 21:40*, 22:40*, 23:35 |
| Monday 27th May 2013 | 11:25*, 14:15*, 17:10*, 18:40*, 20:20*, 21:40* |
| Tuesday 28th May 2013 | 11:25*, 14:15*, 17:10*, 18:40*, 20:20*, 21:40* |
| Wednesday 29th May 2013 | 11:25*, 14:15*, 17:10*, 18:40*, 20:20*, 21:40*, 22:40*, 23:35 |
| Thursday 30th May 2013 | 11:25*, 14:15*, 17:10*, 18:40, 20:20*, 21:20* |
| * Click to book tickets for this time |
The Great Gatsby
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 16:00* |
| Monday 27th May 2013 | 16:00* |
| Tuesday 28th May 2013 | 16:00* |
| Wednesday 29th May 2013 | 16:00* |
| Thursday 30th May 2013 | 16:00* |
| * Click to book tickets for this time |
The Great Gatsby 3D
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 12:40*, 19:30*, 22:50* |
| Monday 27th May 2013 | 12:40*, 19:30* |
| Tuesday 28th May 2013 | 12:40*, 19:30* |
| Wednesday 29th May 2013 | 12:40*, 19:30*, 22:50* |
| Thursday 30th May 2013 | 12:40*, 19:30* |
| * Click to book tickets for this time |
The Hangover Part III
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 13:40*, 16:10*, 17:30*, 18:00*, 18:50*, 20:00*, 20:40*, 21:20*, 22:00*, 23:10* |
| Monday 27th May 2013 | 13:40*, 16:10*, 17:30*, 18:00*, 18:50*, 20:00*, 20:40*, 21:20*, 22:00* |
| Tuesday 28th May 2013 | 13:40*, 16:10*, 17:30*, 18:00*, 20:00*, 20:40*, 21:20*, 22:00* |
| Wednesday 29th May 2013 | 13:40*, 16:10*, 17:30*, 18:00*, 18:50*, 20:00*, 20:40*, 21:20*, 22:00*, 23:10* |
| Thursday 30th May 2013 | 13:40*, 16:10*, 17:30*, 18:00*, 18:50*, 20:00*, 20:40*, 22:00* |
| * Click to book tickets for this time |
The Hangover Part III (Subtitled)
| Date | Time |
|---|---|
| Tuesday 28th May 2013 | 18:50 |
Iron Man 3 3D
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 12:50*, 15:40* |
| Monday 27th May 2013 | 12:50*, 15:40* |
| Tuesday 28th May 2013 | 12:50*, 15:40* |
| Wednesday 29th May 2013 | 12:50*, 15:40* |
| Thursday 30th May 2013 | 12:50*, 15:40* |
| * Click to book tickets for this time |
Love Is All You Need (Den Skaldede Frisor)
| Date | Time |
|---|---|
| Tuesday 28th May 2013 | 19:40* |
| * Click to book tickets for this time |
Oz The Great And Powerful
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 10:30* |
| Monday 27th May 2013 | 10:30* |
| Tuesday 28th May 2013 | 10:30* |
| Wednesday 29th May 2013 | 10:30* |
| Thursday 30th May 2013 | 10:30* |
| * Click to book tickets for this time |
Oz The Great And Powerful 3D
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 10:00* |
| Monday 27th May 2013 | 10:00* |
| Tuesday 28th May 2013 | 10:00* |
| Wednesday 29th May 2013 | 10:00* |
| Thursday 30th May 2013 | 10:00* |
| * Click to book tickets for this time |
Star Trek Into Darkness
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 10:30*, 13:30*, 16:40*, 23:00* |
| Monday 27th May 2013 | 10:30*, 13:30*, 16:40* |
| Tuesday 28th May 2013 | 10:30*, 13:30*, 16:40* |
| Wednesday 29th May 2013 | 11:10*, 14:30* |
| Thursday 30th May 2013 | 11:50*, 15:10* |
| * Click to book tickets for this time |
Star Trek Into Darkness 3D
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 19:00* |
| Monday 27th May 2013 | 19:00* |
| Tuesday 28th May 2013 | 19:00* |
| Wednesday 29th May 2013 | 19:00* |
| Thursday 30th May 2013 | 19:00* |
| * Click to book tickets for this time |
The Stone Roses: Made Of Stone
| Date | Time |
|---|---|
| Thursday 30th May 2013 | 19:30 |
The Stone Roses: Made Of Stone + Q&A
| Date | Time |
|---|---|
| Thursday 30th May 2013 | 19:30* |
| Thursday 30th May 2013 | 19:30* |
| * Click to book tickets for this time |
Trainspotting
| Date | Time |
|---|---|
| Monday 27th May 2013 | 21:00*, 21:00* |
| Wednesday 29th May 2013 | 22:30*, 22:30* |
| * Click to book tickets for this time |
Cineworld Wood Green, London
All Stars
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 11:00*, 13:20*, 15:40* |
| Monday 27th May 2013 | 11:00*, 13:20*, 15:40* |
| Tuesday 28th May 2013 | 11:00*, 13:20*, 15:40* |
| Wednesday 29th May 2013 | 11:00*, 13:20*, 15:40* |
| Thursday 30th May 2013 | 11:00*, 13:20*, 15:40* |
| * Click to book tickets for this time |
The Big Wedding
| Date | Time |
|---|---|
| Wednesday 29th May 2013 | 20:30* |
| Thursday 30th May 2013 | 20:30* |
| * Click to book tickets for this time |
Epic
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 11:30*, 12:20*, 14:00*, 14:50*, 16:30*, 17:20*, 20:30* |
| Monday 27th May 2013 | 11:30*, 12:20*, 14:00*, 14:50*, 16:30*, 17:20*, 20:30* |
| Tuesday 28th May 2013 | 11:30*, 12:20*, 14:00*, 14:50*, 16:30*, 17:20*, 20:30* |
| Wednesday 29th May 2013 | 11:30*, 12:20*, 14:00*, 14:50*, 16:30*, 17:20*, 20:30* |
| Thursday 30th May 2013 | 11:30*, 12:20*, 14:00*, 14:50*, 16:30*, 17:20*, 20:30* |
| * Click to book tickets for this time |
Epic 3D
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 10:45*, 13:15*, 15:45*, 18:15* |
| Monday 27th May 2013 | 10:45*, 13:15*, 15:45*, 18:15* |
| Tuesday 28th May 2013 | 10:45*, 13:15*, 15:45*, 18:15* |
| Wednesday 29th May 2013 | 10:45*, 13:15*, 15:45*, 18:15* |
| Thursday 30th May 2013 | 10:45*, 13:15*, 15:45*, 18:15* |
| * Click to book tickets for this time |
Fast & Furious 6
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 12:20*, 13:40*, 16:40*, 18:30*, 19:30*, 20:30*, 21:00*, 21:30* |
| Monday 27th May 2013 | 12:20*, 13:40*, 15:20*, 16:40*, 19:30*, 20:30*, 21:00*, 21:30* |
| Tuesday 28th May 2013 | 12:20*, 13:40*, 15:20*, 16:40*, 18:30*, 19:30*, 20:30*, 21:00*, 21:30* |
| Wednesday 29th May 2013 | 12:20*, 13:40*, 15:20*, 16:40*, 18:30*, 19:30*, 21:00*, 21:30* |
| Thursday 30th May 2013 | 12:20*, 13:40*, 15:20*, 16:40*, 18:30*, 19:30*, 21:00*, 21:30* |
| * Click to book tickets for this time |
Fast & Furious 6 (Subtitled)
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 15:20 |
| Monday 27th May 2013 | 18:30 |
The Great Gatsby
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 13:45*, 17:00*, 20:15* |
| Monday 27th May 2013 | 13:45*, 17:00*, 20:15* |
| Tuesday 28th May 2013 | 13:45*, 17:00*, 20:15* |
| Wednesday 29th May 2013 | 13:45*, 17:00*, 20:15* |
| Thursday 30th May 2013 | 13:45*, 17:00*, 20:15* |
| * Click to book tickets for this time |
The Great Gatsby 3D
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 14:50*, 18:00* |
| Monday 27th May 2013 | 11:40*, 18:00* |
| Tuesday 28th May 2013 | 11:40*, 14:50*, 18:00* |
| Wednesday 29th May 2013 | 11:40*, 14:50*, 18:00* |
| Thursday 30th May 2013 | 11:40*, 14:50*, 18:00* |
| * Click to book tickets for this time |
The Great Gatsby 3D (Subtitled)
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 11:40 |
| Monday 27th May 2013 | 14:50 |
The Hangover Part III
Iron Man 3
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 11:00*, 14:10*, 17:20*, 19:50* |
| Monday 27th May 2013 | 11:00*, 14:10*, 17:20*, 19:50* |
| Tuesday 28th May 2013 | 11:00*, 14:10*, 17:20*, 19:50* |
| Wednesday 29th May 2013 | 11:00*, 14:10*, 17:20*, 19:50* |
| Thursday 30th May 2013 | 11:00*, 14:10*, 17:20*, 19:50* |
| * Click to book tickets for this time |
Ishq In Paris
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 18:00, 21:15 |
| Monday 27th May 2013 | 18:00, 21:15 |
| Tuesday 28th May 2013 | 18:00, 21:15 |
| Wednesday 29th May 2013 | 18:00, 21:15 |
| Thursday 30th May 2013 | 18:00, 21:15 |
Oz The Great And Powerful
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 10:30* |
| Monday 27th May 2013 | 10:30* |
| Tuesday 28th May 2013 | 10:30* |
| Wednesday 29th May 2013 | 10:30* |
| Thursday 30th May 2013 | 10:30* |
| * Click to book tickets for this time |
Oz The Great And Powerful 3D
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 10:20* |
| Monday 27th May 2013 | 10:20* |
| Tuesday 28th May 2013 | 10:20* |
| Wednesday 29th May 2013 | 10:20* |
| Thursday 30th May 2013 | 10:20* |
| * Click to book tickets for this time |
Star Trek Into Darkness
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 11:50*, 15:00*, 18:00*, 20:45* |
| Monday 27th May 2013 | 11:50*, 15:00*, 18:00*, 20:45* |
| Tuesday 28th May 2013 | 11:50*, 15:00*, 18:00*, 20:45* |
| Wednesday 29th May 2013 | 11:50*, 15:00*, 18:00*, 20:45* |
| Thursday 30th May 2013 | 11:50*, 15:00*, 18:00*, 20:45* |
| * Click to book tickets for this time |
Tinker Bell And The Secret Of The Wings
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 10:10* |
| * Click to book tickets for this time |
Wreck-It Ralph
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 10:00* |
| * Click to book tickets for this time |
Vue Wood Green, London
21 & Over
| Date | Time |
|---|---|
| Wednesday 29th May 2013 | 22:20* |
| * Click to book tickets for this time |
All Stars
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 10:30* |
| Monday 27th May 2013 | 10:30* |
| Tuesday 28th May 2013 | 10:30* |
| Wednesday 29th May 2013 | 10:30* |
| Thursday 30th May 2013 | 10:30* |
| * Click to book tickets for this time |
The Big Wedding
| Date | Time |
|---|---|
| Wednesday 29th May 2013 | 20:00* |
| Thursday 30th May 2013 | 20:00* |
| * Click to book tickets for this time |
Epic
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 14:00*, 16:30*, 19:00* |
| Monday 27th May 2013 | 11:20*, 14:00*, 16:30*, 19:00* |
| Tuesday 28th May 2013 | 11:20*, 14:00*, 16:30*, 19:00* |
| Wednesday 29th May 2013 | 11:20*, 14:00*, 16:30*, 19:00* |
| Thursday 30th May 2013 | 11:20*, 14:00*, 16:30*, 19:00* |
| * Click to book tickets for this time |
Epic 3D
| Date | Time |
|---|---|
| Sunday 26th May 2013 | 13:20*, 16:00* |
| Monday 27th May 2013 | 13:20*, 16:00* |
| Tuesday 28th May 2013 | 13:20*, 16:00* |
| Wednesday 29th May 2013 | 13:20*, 16:00* |
| Thursday 30th May 2013 | 13:20*, 16:00* |
| * Click to book tickets for this time |
Evil Dead
| Date | Time |
|---|---|
| Wednesday 29th May 2013 | 23:00* |
