Get involved: send your pictures, video, news & views by texting TIMES NEWS to 80360, or email us
Compare all primary schools in Barnet on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 11 and progress pupils have made between ages 7 and 11.
| School | Pupils | English | Maths | Eng & Maths | Points | VA |
|---|---|---|---|---|---|---|
| Alma Primary | 527 | 74% | 81% | 67% | 25.8 | 100.10 |
| Aylands | 28 | NA | - | |||
| Brimsdown Primary | 687 | 79% | 63% | 57% | 26.3 | 98.20 |
| Chesterfield | 825 | 71% | 67% | 58% | 25.6 | 99.00 |
| Christ Church Primary | 248 | 100% | 100% | 100% | 30.9 | 100.80 |
| Church Hill | 208 | 97% | 93% | 93% | 29.8 | 100.90 |
| Cromer Road Primary | 402 | 90% | 88% | 86% | 28.0 | 100.80 |
| Danegrove Primary | 628 | 93% | 94% | 91% | 29.7 | 100.70 |
| Durants | 94 | 0% | 0% | 0% | 15.0 | - |
| Eastfield Primary | 487 | 75% | 74% | 67% | 26.3 | 100.90 |
| Edgware Jewish Primary | 137 | NA | - | |||
| Foulds | 309 | 100% | 95% | 95% | 30.3 | 100.80 |
| Freezywater St George's C of E Primary | 211 | 93% | 87% | 87% | 28.6 | 99.70 |
| Hadley Wood Primary | 226 | 100% | 97% | 97% | 31.3 | 100.80 |
| Keys Meadow | 477 | 83% | 63% | 61% | 26.3 | 99.80 |
| Livingstone Primary | 244 | 73% | 60% | 53% | 24.8 | 99.60 |
| Monken Hadley C of E Primary | 150 | 100% | 86% | 86% | 28.8 | 99.50 |
| Oasis Academy Hadley | 1134 | NA | - | |||
| Prince of Wales Primary | 508 | 82% | 62% | 55% | 26.3 | 99.40 |
| Southbury Primary | 480 | 87% | 87% | 78% | 27.9 | 101.00 |
| St Catherine's RC | 399 | 93% | 93% | 91% | 27.6 | 100.30 |
| St James C of E Primary | 210 | 87% | 87% | 80% | 27.4 | 100.30 |
| St Mary's C of E Primary, East Barnet | 208 | 100% | 100% | 100% | 30.0 | 102.40 |
| St Mary's RC Primary | 422 | 91% | 89% | 86% | 28.6 | 99.70 |
| St Matthew's C of E Primary | 208 | 97% | 100% | 97% | 30.3 | 101.90 |
| Trent C of E Primary | 204 | 97% | 97% | 97% | 30.4 | 100.90 |
| Underhill Junior | 232 | 85% | 79% | 72% | 28.0 | 99.80 |
| Waverley | 108 | < | < | NA | < | - |
| Whitings Hill Primary | 370 | 80% | 92% | 78% | 28.3 | 101.90 |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name
Need a change? Search thousands of jobs locally and across the UK.
Search Now »
Find friendship and romance online with Two’s Company
Search Now »
Tens of thousands of houses and flats for sale and rent.
Search Now »
Every major make and model, thousands of options to choose from.
Search Now »