Get involved: send your pictures, video, news & views by texting TIMES NEWS to 80360, or email us
Compare all secondary schools in Barnet on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils taking GCSEs, regardless of their age, and progress pupils have made between age 11 and by the end of Key Stage 4. See also A-Level results, Key Stage 3 results
| School | GCSE Pupils | 5 A*–C | Pts | VA | English Bacc |
|---|---|---|---|---|---|
| Aylands School | 2 | SUPP | SUPP | SUPP | SUPP |
| Durants School | 11 | 0% | 18 | SUPP | 0% |
| East Barnet School | 198 | 62% | 392.1 | 978.5 | 21% |
| JCoSS | |||||
| Lea Valley High School | 210 | 44% | 476.6 | 1016.7 | 19% |
| Oasis Academy Enfield | |||||
| Oasis Academy Hadley | 211 | 47% | 442.4 | 1012.4 | 6% |
| Queen Elizabeth's Girls' School | 180 | 72% | 489.9 | 1031.5 | 43% |
| Queen Elizabeth's School, Barnet | 179 | 100% | 608.7 | 1039.1 | 93% |
| Southgate School | 240 | 68% | 426.6 | 999.5 | 28% |
| St Martha's Senior School | 48 | 88% | 454.1 | NP | 44% |
| Susi Earnshaw Theatre School | 7 | 100% | 657.1 | NP | 0% |
| Waverley School | 5 | SUPP | SUPP | SUPP | SUPP |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name
Need a change? Search thousands of jobs locally and across the UK.
Search Now »
Find friendship and romance online with Two’s Company
Search Now »
Tens of thousands of houses and flats for sale and rent.
Search Now »
Every major make and model, thousands of options to choose from.
Search Now »