Sold house prices in Lea Vale - Times Series
Get involved: send your pictures, video, news & views by texting TIMES NEWS to 80360, or email us
Sold house prices in Lea Vale
A total of 21 sales were recorded in Lea Vale since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| May 30 2012 | 84 Lea Vale | £135,000 | Flat/Maisonette | Leasehold |
| May 28 2012 | 28 Lea Vale | £139,950 | Flat/Maisonette | Leasehold |
| Apr 27 2012 | 94 Lea Vale | £135,500 | Flat/Maisonette | Leasehold |
| Jan 27 2012 | 66 Lea Vale | £143,000 | Flat/Maisonette | Leasehold |
| Oct 31 2011 | 32 Lea Vale | £160,000 | Flat/Maisonette | Leasehold |
| Oct 28 2011 | 70 Lea Vale | £157,500 | Flat/Maisonette | Leasehold |
| Apr 8 2010 | 52 Lea Vale | £149,000 | Terraced | Leasehold |
| Feb 24 2010 | 29 Lea Vale | £124,000 | Flat/Maisonette | Leasehold |
| Feb 11 2010 | 5 Lea Vale | £147,500 | Flat/Maisonette | Leasehold |
| May 7 2009 | 96 Lea Vale | £130,000 | Terraced | Leasehold |
| Jan 9 2009 | 8 Lea Vale | £167,806 | Flat/Maisonette | Leasehold |
| Aug 27 2008 | 22 Lea Vale | £165,500 | Flat/Maisonette | Leasehold |
| Mar 28 2008 | 13 Lea Vale | £165,500 | Flat/Maisonette | Leasehold |
| Nov 27 2007 | 5 Lea Vale | £165,000 | Flat/Maisonette | Leasehold |
| Sep 27 2007 | 92 Lea Vale | £165,000 | Flat/Maisonette | Leasehold |
| Aug 2 2007 | 78 Lea Vale | £153,000 | Flat/Maisonette | Leasehold |
| Jun 22 2007 | 52 Lea Vale | £160,000 | Terraced | Leasehold |
| May 10 2006 | 16 Lea Vale | £144,995 | Flat/Maisonette | Leasehold |
| Sep 5 2005 | 37 Lea Vale | £132,500 | Flat/Maisonette | Leasehold |
| Jan 24 2005 | 68 Lea Vale | £111,000 | Flat/Maisonette | Leasehold |
| Jan 14 2005 | 46 Lea Vale | £139,000 | Flat/Maisonette | Leasehold |
Average Sold Prices for Lea Vale
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 18 | £147,320 |
| Terraced | 3 | £146,333 |
| All | 21 | £147,179 |
Map showing Lea Vale
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name