Sold house prices in Leicester Road - Times Series
Get involved: send your pictures, video, news & views by texting TIMES NEWS to 80360, or email us
Sold house prices in Leicester Road
A total of 10 sales were recorded in Leicester Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Aug 30 2011 | Flat 5 17 - 19 Leicester Road | £169,000 | Flat/Maisonette | Leasehold |
| Mar 4 2011 | 23 Leicester Road | £346,000 | Semi-detached | Freehold |
| Dec 17 2010 | 2 Bowmar Lodge, 70 Leicester Road | £233,000 | Flat/Maisonette | Leasehold |
| Nov 13 2009 | 23 Leicester Road | £322,000 | Semi-detached | Freehold |
| Dec 3 2007 | 25 Leicester Road | £485,000 | Semi-detached | Freehold |
| Apr 30 2007 | 29a Leicester Road | £250,000 | Flat/Maisonette | Leasehold |
| Jan 20 2007 | 29d Leicester Road | £390,000 | Detached | Freehold |
| Jan 16 2007 | 35 Leicester Road | £525,000 | Detached | Freehold |
| Sep 29 2006 | 29a Leicester Road | £150,000 | Flat/Maisonette | Freehold |
| Jun 17 2005 | 31 Leicester Road | £312,000 | Semi-detached | Freehold |
Average Sold Prices for Leicester Road
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 4 | £200,500 |
| Semi-detached | 4 | £366,250 |
| Detached | 2 | £457,500 |
| All | 10 | £318,200 |
Map showing Leicester Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name