A total of 67 sales were recorded in Somerset Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Jan 4 2013 | 62 Somerset Road | £430,000 | Semi-detached | Freehold |
| Aug 24 2012 | Flat 6 Bure Court, 11 Somerset Road | £300,000 | Flat/Maisonette | Leasehold |
| Aug 10 2012 | Flat 10 Bure Court, 11 Somerset Road | £275,000 | Flat/Maisonette | Leasehold |
| Mar 30 2012 | 81 Somerset Road | £250,000 | Flat/Maisonette | Leasehold |
| Jan 11 2012 | Garden Flat 49 Somerset Road | £174,000 | Flat/Maisonette | Leasehold |
| Dec 9 2011 | 19 North Lodge, 46 Somerset Road | £215,000 | Flat/Maisonette | Leasehold |
| May 9 2011 | 36 Somerset Road | £430,000 | Semi-detached | Freehold |
| Dec 3 2010 | 12 Ashley Court Somerset Road | £191,950 | Flat/Maisonette | Leasehold |
| Oct 11 2010 | Flat 6 Bure Court, 11 Somerset Road | £247,000 | Flat/Maisonette | Leasehold |
| Oct 8 2010 | 1 Marlborough House, 8 Somerset Road | £225,000 | Flat/Maisonette | Leasehold |
| Oct 4 2010 | 1 Jadesa Court, 43 Somerset Road | £175,000 | Flat/Maisonette | Leasehold |
| Sep 17 2010 | 11 Springfields, 17 Somerset Road | £246,000 | Flat/Maisonette | Leasehold |
| Aug 10 2010 | 42 Somerset Road | £512,400 | Terraced | Freehold |
| Jul 9 2010 | 15 Springfields, 17 Somerset Road | £270,000 | Flat/Maisonette | Leasehold |
| Apr 1 2010 | 4 Marlborough House, 8 Somerset Road | £205,000 | Flat/Maisonette | Leasehold |
| Feb 24 2010 | 13 Beaufort Court Somerset Road | £240,000 | Flat/Maisonette | Leasehold |
| Feb 19 2010 | 68 Somerset Road | £325,000 | Semi-detached | Freehold |
| Feb 5 2010 | 79 Somerset Road | £270,000 | Flat/Maisonette | Leasehold |
| Feb 4 2010 | 11 North Lodge, 46 Somerset Road | £210,000 | Flat/Maisonette | Leasehold |
| Dec 21 2009 | 57 Somerset Road | £645,000 | Detached | Freehold |
| Dec 15 2009 | Basement Flat 5 Somerset Road | £247,950 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | 5 Jadesa Court, 43 Somerset Road | £232,500 | Flat/Maisonette | Leasehold |
| Oct 16 2009 | 2 North Lodge, 46 Somerset Road | £220,000 | Flat/Maisonette | Leasehold |
| Oct 9 2009 | 58 Somerset Road | £650,000 | Semi-detached | Freehold |
| Aug 20 2009 | 66 Somerset Road | £440,000 | Detached | Freehold |
| Jul 14 2009 | 3 Marlborough House, 8 Somerset Road | £220,000 | Flat/Maisonette | Leasehold |
| Jun 12 2009 | 2 Marlborough House, 8 Somerset Road | £210,000 | Flat/Maisonette | Leasehold |
| Apr 9 2009 | 34 Somerset Road | £340,000 | Semi-detached | Freehold |
| Apr 8 2009 | Flat 3 39 Somerset Road | £213,000 | Flat/Maisonette | Leasehold |
| Nov 7 2008 | Flat 5 Gills Court Somerset Road | £270,000 | Flat/Maisonette | Leasehold |
| Oct 21 2008 | 71 Somerset Road | £765,000 | Semi-detached | Freehold |
| May 2 2008 | 2 Springfields, 17 Somerset Road | £250,000 | Flat/Maisonette | Leasehold |
| May 2 2008 | 3 Beaufort Court Somerset Road | £230,000 | Flat/Maisonette | Leasehold |
| Apr 8 2008 | 11 Beaufort Court Somerset Road | £230,000 | Flat/Maisonette | Leasehold |
| Mar 10 2008 | 5 Beaufort Court Somerset Road | £250,000 | Flat/Maisonette | Leasehold |
| Feb 29 2008 | Flat 6 St Augustines Court Somerset Road | £194,000 | Flat/Maisonette | Leasehold |
| Dec 10 2007 | 2 Ashley Court Somerset Road | £280,000 | Flat/Maisonette | Leasehold |
| Nov 9 2007 | 41 Somerset Road | £244,000 | Flat/Maisonette | Leasehold |
| Oct 1 2007 | 9 Springfields, 17 Somerset Road | £299,950 | Flat/Maisonette | Leasehold |
| Sep 28 2007 | 3 Marlborough House, 8 Somerset Road | £215,000 | Flat/Maisonette | Leasehold |
| Sep 12 2007 | Flat 8 Gills Court Somerset Road | £380,000 | Flat/Maisonette | Leasehold |
| Aug 28 2007 | Flat 1 Gills Court Somerset Road | £275,000 | Flat/Maisonette | Leasehold |
| Jul 30 2007 | Flat 1a Gills Court Somerset Road | £283,000 | Flat/Maisonette | Leasehold |
| Jun 18 2007 | Garden Flat 49 Somerset Road | £184,500 | Flat/Maisonette | Leasehold |
| Jun 12 2007 | 8 North Lodge, 46 Somerset Road | £227,500 | Flat/Maisonette | Leasehold |
| Jun 8 2007 | 9 Jadesa Court, 43 Somerset Road | £248,500 | Flat/Maisonette | Leasehold |
| Apr 30 2007 | 16 Springfields, 17 Somerset Road | £269,950 | Flat/Maisonette | Leasehold |
| Apr 30 2007 | 4 Springfields, 17 Somerset Road | £245,950 | Flat/Maisonette | Leasehold |
| Feb 27 2007 | 19 North Lodge, 46 Somerset Road | £229,500 | Flat/Maisonette | Leasehold |
| Jan 4 2007 | 12 Ashley Court Somerset Road | £205,050 | Flat/Maisonette | Leasehold |
| Nov 24 2006 | 8 North Lodge, 46 Somerset Road | £182,050 | Flat/Maisonette | Leasehold |
| Oct 3 2006 | Flat 1a Gills Court Somerset Road | £120,000 | Flat/Maisonette | Leasehold |
| Sep 4 2006 | 36 Somerset Road | £383,850 | Semi-detached | Freehold |
| Sep 1 2006 | Flat 2 St Augustines Court Somerset Road | £155,000 | Flat/Maisonette | Leasehold |
| Jun 23 2006 | Flat 8 Gills Court Somerset Road | £374,000 | Flat/Maisonette | Leasehold |
| May 26 2006 | Flat 1 7 Somerset Road | £205,000 | Flat/Maisonette | Leasehold |
| May 11 2006 | Flat 9 Bure Court, 11 Somerset Road | £192,000 | Flat/Maisonette | Leasehold |
| Apr 21 2006 | 14 Beaufort Court Somerset Road | £193,000 | Flat/Maisonette | Leasehold |
| Feb 17 2006 | 16 Somerset Road | £685,000 | Detached | Freehold |
| Feb 14 2006 | 2 Marlborough House, 8 Somerset Road | £210,000 | Flat/Maisonette | Leasehold |
| Dec 14 2005 | 11 Springfields, 17 Somerset Road | £215,000 | Flat/Maisonette | Leasehold |
| Sep 16 2005 | Flat 3 48 Somerset Road | £214,950 | Flat/Maisonette | Leasehold |
| Jul 20 2005 | 12 Ashley Court Somerset Road | £182,500 | Flat/Maisonette | Leasehold |
| Jun 16 2005 | Flat 4 5 Somerset Road | £119,000 | Semi-detached | Leasehold |
| Jun 14 2005 | 3 Somerset Road | £499,999 | Semi-detached | Freehold |
| May 12 2005 | 56 Somerset Road | £600,000 | Semi-detached | Freehold |
| Apr 1 2005 | Flat 7 Bure Court, 11 Somerset Road | £245,000 | Flat/Maisonette | Leasehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry