A total of 43 sales were recorded in Woodbrook Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Dec 13 2012 | 129 Woodbrook Road | £225,000 | Terraced | Freehold |
| Nov 30 2012 | 55 Woodbrook Road | £200,000 | Terraced | Freehold |
| Nov 8 2012 | 7 Woodbrook Road | £175,000 | Terraced | Freehold |
| Oct 4 2012 | 86 Woodbrook Road | £208,000 | Terraced | Freehold |
| Aug 28 2012 | 129 Woodbrook Road | £162,050 | Terraced | Freehold |
| Jun 1 2012 | 108 Woodbrook Road | £190,000 | Terraced | Freehold |
| Mar 19 2012 | 29 Woodbrook Road | £190,000 | Terraced | Freehold |
| Jan 5 2012 | 76 Woodbrook Road | £160,000 | Terraced | Freehold |
| Jun 22 2011 | 167 Woodbrook Road | £174,000 | Terraced | Freehold |
| May 27 2011 | 15 Woodbrook Road | £179,300 | Terraced | Freehold |
| Jan 13 2011 | 111 Woodbrook Road | £216,000 | Terraced | Freehold |
| Dec 21 2010 | 49 Woodbrook Road | £229,000 | Terraced | Freehold |
| Dec 6 2010 | 26 Woodbrook Road | £226,000 | Terraced | Freehold |
| Jul 14 2010 | 62 Woodbrook Road | £189,995 | Terraced | Freehold |
| Jun 15 2010 | 61 Woodbrook Road | £180,000 | Terraced | Freehold |
| Mar 12 2010 | 117 Woodbrook Road | £250,000 | Terraced | Freehold |
| Jul 24 2009 | 21 Woodbrook Road | £170,000 | Terraced | Freehold |
| Jun 5 2009 | 116 Woodbrook Road | £190,000 | Semi-detached | Freehold |
| Apr 30 2009 | 102 Woodbrook Road | £175,000 | Terraced | Freehold |
| Sep 19 2008 | 93 Woodbrook Road | £227,000 | Terraced | Freehold |
| Mar 27 2008 | 112 Woodbrook Road | £242,000 | Terraced | Freehold |
| Nov 30 2007 | 81 Woodbrook Road | £250,000 | Terraced | Freehold |
| Nov 16 2007 | 131 Woodbrook Road | £210,000 | Terraced | Freehold |
| Nov 14 2007 | 73 Woodbrook Road | £250,000 | Terraced | Freehold |
| Oct 19 2007 | 83 Woodbrook Road | £205,000 | Flat/Maisonette | Freehold |
| Sep 8 2007 | 77 Woodbrook Road | £221,000 | Terraced | Freehold |
| Jul 4 2007 | 103 Woodbrook Road | £245,000 | Semi-detached | Freehold |
| Apr 20 2007 | 97 Woodbrook Road | £209,995 | Terraced | Freehold |
| Jan 12 2007 | 143 Woodbrook Road | £205,000 | Semi-detached | Freehold |
| Oct 30 2006 | 54 Woodbrook Road | £229,000 | Terraced | Freehold |
| Sep 7 2006 | 107 Woodbrook Road | £186,995 | Terraced | Freehold |
| Aug 10 2006 | 62 Woodbrook Road | £187,000 | Terraced | Freehold |
| May 30 2006 | 89 Woodbrook Road | £175,000 | Terraced | Freehold |
| Apr 13 2006 | 133 Woodbrook Road | £192,500 | Terraced | Freehold |
| Mar 31 2006 | 36 Woodbrook Road | £188,000 | Terraced | Freehold |
| Mar 3 2006 | 92 Woodbrook Road | £195,000 | Terraced | Freehold |
| Oct 21 2005 | 141 Woodbrook Road | £178,000 | Terraced | Freehold |
| Aug 8 2005 | 38 Woodbrook Road | £181,000 | Terraced | Freehold |
| Aug 2 2005 | 25 Woodbrook Road | £174,000 | Terraced | Freehold |
| Jun 7 2005 | 131 Woodbrook Road | £185,000 | Terraced | Freehold |
| May 24 2005 | 23 Woodbrook Road | £200,000 | Terraced | Freehold |
| Mar 31 2005 | 141 Woodbrook Road | £150,000 | Terraced | Freehold |
| Feb 24 2005 | 131 Woodbrook Road | £160,500 | Terraced | Freehold |
Average Sold Prices for Woodbrook Road
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1 | £205,000 |
| Terraced | 39 | £197,214 |
| Semi-detached | 3 | £213,333 |
| All | 43 | £198,519 |
Map showing Woodbrook Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry