Get involved: send your pictures, video, news & views by texting TIMES NEWS to 80360, or email us
3:22pm Tuesday 29th May 2012
Saracens prop Matt Stevens will miss England's tour to South Africa after suffering a shoulder injury.
10:29am Monday 28th May 2012
Saracens signing Chris Ashton scored a hat-trick in England's 57-26 win over the Barbarians at Twickenham.
10:39am Friday 25th May 2012
Former Barnet loanee Paul Downing will not be offered a new contract by Premier League side West Bromwich Albion.
3:00pm Friday 25th May 2012
Five Saracens players including this season’s rugby league recruit Joel Tomkins are in the Hertfordshire side hoping to turn the tables on champions Lancashire in Sunday’s Bill Beaumont Cup final at Twickenham Stadium.
10:20am Friday 25th May 2012
Former England captain Steve Borthwick will lead Saracens against the BGC Asia-Pacific Barbarians in Hong Kong’s Chartis Cup on Saturday, June 9.
3:40pm Friday 25th May 2012
Goalkeeper Bobby Smith was the big winner on Saturday as Wingate & Finchley held their end of season awards night.
11:20am Friday 25th May 2012
London Maccabi Vale Cricket Club (LMVCC) have been able to take the next step forward as a club following the installation of a new net facility.
12:44pm Thursday 24th May 2012
His time at Barnet didn't go exactly as planned but Sam Cox believes his two seasons at the club have helped him develop mentally as a player.
11:59am Thursday 24th May 2012
England fly-half Owen Farrell has been named young player of the year at the RPA awards.
6:00pm Thursday 24th May 2012
Shaftesbury Barnet Harriers’ athlete and former Olympian Anthony Whiteman set a new V40 British, European and World Record at the Loughborough International.
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 12:45pmSat 06/08/11 | AFC Wimbledon | 2 - 3 | Bristol Rovers | |
| 3:00pmSat 06/08/11 | Bradford City | 1 - 2 | Aldershot Town | |
| 3:00pmSat 06/08/11 | Gillingham | 1 - 0 | Cheltenham Town | |
| 3:00pmSat 06/08/11 | Macclesfield Town | 0 - 1 | Dagenham & Redbridge | |
| 3:00pmSat 06/08/11 | Morecambe | 0 - 1 | Barnet | |
| 3:00pmSat 06/08/11 | Northampton Town | 0 - 0 | Accrington Stanley | |
| 3:00pmSat 06/08/11 | Port Vale | 2 - 2 | Crawley Town | |
| 3:00pmSat 06/08/11 | Rotherham United | 1 - 0 | Oxford United | |
| 3:00pmSat 06/08/11 | Shrewsbury Town | 1 - 1 | Plymouth | |
| 3:00pmSat 06/08/11 | Southend United | 1 - 0 | Hereford United | |
| 3:00pmSat 06/08/11 | Swindon | 3 - 0 | Crewe Alexandra | |
| 3:00pmSat 06/08/11 | Torquay United | 2 - 2 | Burton Albion | |
| 3:00pmSat 13/08/11 | Accrington Stanley | 1 - 2 | Southend United | |
| 3:00pmSat 13/08/11 | Aldershot Town | 0 - 1 | Northampton Town | |
| 3:00pmSat 13/08/11 | Barnet | 1 - 3 | Port Vale |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Swindon | 46 | 29 | 6 | 11 | 43 | 93 |
| 2 | Shrewsbury Town | 46 | 26 | 10 | 10 | 25 | 88 |
| 3 | Crawley Town | 46 | 23 | 15 | 8 | 22 | 84 |
| 4 | Southend United | 46 | 25 | 8 | 13 | 29 | 83 |
| 5 | Torquay United | 46 | 23 | 12 | 11 | 13 | 81 |
| 6 | Cheltenham Town | 46 | 23 | 8 | 15 | 16 | 77 |
| 7 | Crewe Alexandra | 46 | 20 | 12 | 14 | 8 | 72 |
| 8 | Gillingham | 46 | 20 | 10 | 16 | 17 | 70 |
| 9 | Oxford United | 46 | 17 | 17 | 12 | 11 | 68 |
| 10 | Rotherham United | 46 | 18 | 13 | 15 | 4 | 67 |
| 11 | Aldershot Town | 46 | 19 | 9 | 18 | 2 | 66 |
| 12 | Port Vale | 46 | 20 | 9 | 17 | 8 | 59 |
| 13 | Bristol Rovers | 46 | 15 | 12 | 19 | -10 | 57 |
| 14 | Accrington Stanley | 46 | 14 | 15 | 17 | -12 | 57 |
| 15 | Morecambe | 46 | 14 | 14 | 18 | 6 | 56 |
| 16 | AFC Wimbledon | 46 | 15 | 9 | 22 | -16 | 54 |
| 17 | Burton Albion | 46 | 14 | 12 | 20 | -27 | 54 |
| 18 | Bradford City | 46 | 12 | 14 | 20 | -5 | 50 |
| 19 | Dagenham & Redbridge | 46 | 14 | 8 | 24 | -22 | 50 |
| 20 | Northampton Town | 46 | 12 | 12 | 22 | -23 | 48 |
| 21 | Plymouth | 46 | 10 | 16 | 20 | -17 | 46 |
| 22 | Barnet | 46 | 12 | 10 | 24 | -27 | 46 |
| 23 | Hereford United | 46 | 10 | 14 | 22 | -20 | 44 |
| 24 | Macclesfield Town | 46 | 8 | 13 | 25 | -25 | 37 |
Enter your postcode, town or place name
Need a change? Search thousands of jobs locally and across the UK.
Search Now »
Find friendship and romance online with Two’s Company
Search Now »
Tens of thousands of houses and flats for sale and rent.
Search Now »
Every major make and model, thousands of options to choose from.
Search Now »