Get involved: send your pictures, video, news & views by texting TIMES NEWS to 80360, or email us
11:37am Friday 10th February 2012
Barnet’s weekend fixture against Swindon Town has been called off due to a frozen pitch at Underhill.
9:00am Friday 10th February 2012
Saracens are set to receive a double boost for the trip to London Wasps this weekend with Neil de Kock and Schalk Brits expected to return to action.
3:54pm Thursday 9th February 2012
Saracens have received a suspended £5,000 fine for fielding Michael Tagicakibau in their LV= Cup match against Worcester Warriors.
1:51pm Thursday 9th February 2012
Danny Senda has thanked the Barnet fans for their support following the knee injury he sustained in January.
10:25am Thursday 9th February 2012
Reading loanee Jordan Obita has been nominated in the Championship Apprentice of the Year category at the Football League Awards 2012.
9:58am Thursday 9th February 2012
England will have an unchanged side for their Six Nations match in Italy this weekend with five Saracens players starting the contest.
2:30pm Thursday 9th February 2012
A volleyball club from Barnet is celebrating after reaching the last eight of a national competition.
1:12pm Wednesday 8th February 2012
Lawrie Sanchez believes his Barnet side can still make it to Wembley this season despite missing out on the Johnstone’s Paint Trophy final after defeat against Swindon Town.
9:46pm Tuesday 7th February 2012
Barnet’s hopes of silverware and a Wembley appearance were dashed as Swindon Town claimed a 1-0 victory in the Johnstone’s Paint Trophy Southern area final.
7:31pm Tuesday 7th February 2012
Lawrie Sanchez has named an unchanged side as Barnet take on Swindon Town in the Johnstone’s Paint Trophy southern area final second leg.
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 12:45pmSat 06/08/11 | AFC Wimbledon | 2 - 3 | Bristol Rovers | |
| 3:00pmSat 06/08/11 | Bradford City | 1 - 2 | Aldershot Town | |
| 3:00pmSat 06/08/11 | Gillingham | 1 - 0 | Cheltenham Town | |
| 3:00pmSat 06/08/11 | Macclesfield Town | 0 - 1 | Dagenham & Redbridge | |
| 3:00pmSat 06/08/11 | Morecambe | 0 - 1 | Barnet | |
| 3:00pmSat 06/08/11 | Northampton Town | 0 - 0 | Accrington Stanley | |
| 3:00pmSat 06/08/11 | Port Vale | 2 - 2 | Crawley Town | |
| 3:00pmSat 06/08/11 | Rotherham United | 1 - 0 | Oxford United | |
| 3:00pmSat 06/08/11 | Shrewsbury Town | 1 - 1 | Plymouth | |
| 3:00pmSat 06/08/11 | Southend United | 1 - 0 | Hereford United | |
| 3:00pmSat 06/08/11 | Swindon | 3 - 0 | Crewe Alexandra | |
| 3:00pmSat 06/08/11 | Torquay United | 2 - 2 | Burton Albion | |
| 3:00pmSat 13/08/11 | Accrington Stanley | 1 - 2 | Southend United | |
| 3:00pmSat 13/08/11 | Aldershot Town | 0 - 1 | Northampton Town | |
| 3:00pmSat 13/08/11 | Barnet | 1 - 3 | Port Vale |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Crawley Town | 27 | 16 | 7 | 4 | 20 | 55 |
| 2 | Cheltenham Town | 28 | 17 | 4 | 7 | 16 | 55 |
| 3 | Swindon | 27 | 16 | 4 | 7 | 24 | 52 |
| 4 | Southend United | 28 | 16 | 4 | 8 | 18 | 52 |
| 5 | Shrewsbury Town | 27 | 15 | 6 | 6 | 16 | 51 |
| 6 | Torquay United | 28 | 14 | 8 | 6 | 10 | 50 |
| 7 | Oxford United | 28 | 11 | 10 | 7 | 11 | 43 |
| 8 | Accrington Stanley | 28 | 11 | 10 | 7 | 6 | 43 |
| 9 | Burton Albion | 28 | 11 | 9 | 8 | -1 | 42 |
| 10 | Gillingham | 27 | 12 | 5 | 10 | 8 | 41 |
| 11 | Port Vale | 28 | 12 | 5 | 11 | 6 | 41 |
| 12 | Rotherham United | 28 | 11 | 7 | 10 | 4 | 40 |
| 13 | Crewe Alexandra | 28 | 12 | 3 | 13 | -3 | 39 |
| 14 | Morecambe | 27 | 9 | 9 | 9 | 9 | 36 |
| 15 | AFC Wimbledon | 28 | 10 | 5 | 13 | -14 | 35 |
| 16 | Bristol Rovers | 28 | 9 | 6 | 13 | -13 | 33 |
| 17 | Barnet | 27 | 9 | 5 | 13 | -11 | 32 |
| 18 | Aldershot Town | 27 | 9 | 4 | 14 | -9 | 31 |
| 19 | Macclesfield Town | 28 | 8 | 6 | 14 | -8 | 30 |
| 20 | Bradford City | 27 | 6 | 9 | 12 | -6 | 27 |
| 21 | Hereford United | 28 | 6 | 8 | 14 | -18 | 26 |
| 22 | Dagenham & Redbridge | 28 | 7 | 3 | 18 | -20 | 24 |
| 23 | Plymouth | 28 | 5 | 7 | 16 | -21 | 22 |
| 24 | Northampton Town | 28 | 5 | 6 | 17 | -24 | 21 |
Enter your postcode, town or place name
Need a change? Search thousands of jobs locally and across the UK.
Search Now »
Find friendship and romance online with Two’s Company
Search Now »
Tens of thousands of houses and flats for sale and rent.
Search Now »
Every major make and model, thousands of options to choose from.
Search Now »