Sport from Hendon, Finchley, Barnet, Potters Bar, Edgware and Mill Hill
Get involved: send your pictures, video, news & views by texting TIMES NEWS to 80360, or email us
News & Match Reports
Harriers continue to set the Premiership pace
9:49am Thursday 13th June 2013
Shaftesbury Barnet Harriers remain top of the British Athletic League Premiership after they clinched their second win of the season on Saturday.
Venter remains '100 per cent committed' to Saracens
1:10pm Wednesday 12th June 2013
Former Saracens boss Brendan Venter remains "100 per cent committed" to his advisory duties at the Men in Black despite being appointed director of rugby at The Sharks.
Moore handed Wimbledon wild card
1:52pm Wednesday 12th June 2013
Tara Moore will compete in the Ladies' singles competition at Wimbledon for the first time after being handed a wild card.
Stanmore unable to overcome Hill
9:30am Wednesday 12th June 2013
Not even a fine knock of 128 from Jimi Chialoufous could help Stanmore avoid a 21-run defeat against Winchmore Hill in Middlesex Cricket League Division One.
Venter makes Sharks move
1:29pm Tuesday 11th June 2013
Former Saracens boss Brendan Venter has been appointed director of rugby at The Sharks.
Fan's View: Pioneers are a huge asset to Sarries
11:00am Tuesday 11th June 2013
Saracens fan Louise Warr pays tribute to the work of the club's Pioneers.
Moore suffers first round defeat at Aegon Classic
5:06pm Tuesday 11th June 2013
A spirited performance from Potters Bar’s Tara Moore wasn’t enough as she exited the Aegon Classic in Edgbaston after a 5-7, 7-6 (7-5), 6-4 defeat against 12th seed Kristina Mladenovic.
Bar slump to defeat against High Wycombe
11:54am Tuesday 11th June 2013
Potters Bar’s disappointing start to their Home Counties Cricket League Division One campaign continued as they were beaten by three wickets against High Wycombe.
Fan's view: Club would recover if Hyde departs
2:47pm Monday 10th June 2013
Barnet fan Josh Ilan discusses the possible departure of last season's top scorer Jake Hyde and believes Paul Fairclough should remain at the club to help the Bees adjust to the Conference.
Hyde hands in transfer request
12:26pm Saturday 8th June 2013
Barnet striker Jake Hyde has handed in a transfer request and the Bees have stated they are willing to listen to offers for last season's top scorer.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 18/08/12 | AFC Wimbledon | 1 - 0 | Chesterfield | |
| 3:00pmSat 18/08/12 | Bristol Rovers | 0 - 2 | Oxford Utd | |
| 3:00pmSat 18/08/12 | Cheltenham | 2 - 0 | Dag & Redbridge | |
| 3:00pmSat 18/08/12 | Exeter City | 0 - 3 | Morecambe | |
| 3:00pmSat 18/08/12 | Fleetwood Town | 0 - 0 | Torquay | |
| 3:00pmSat 18/08/12 | Gillingham | 3 - 1 | Bradford | |
| 3:00pmSat 18/08/12 | Plymouth | 0 - 2 | Aldershot | |
| 3:00pmSat 18/08/12 | Port Vale | 3 - 0 | Barnet | |
| 3:00pmSat 18/08/12 | Rochdale | 0 - 0 | Northampton | |
| 3:00pmSat 18/08/12 | Rotherham | 3 - 0 | Burton Albion | |
| 3:00pmSat 18/08/12 | Southend | 0 - 1 | Accrington | |
| 3:00pmSat 18/08/12 | York City | 1 - 3 | Wycombe | |
| 7:45pmTue 21/08/12 | Accrington | 2 - 0 | Port Vale | |
| 7:45pmTue 21/08/12 | Aldershot | 1 - 2 | Exeter City | |
| 7:45pmTue 21/08/12 | Barnet | 1 - 1 | Bristol Rovers |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Gillingham | 46 | 23 | 14 | 9 | 27 | 83 |
| 2 | Rotherham | 46 | 24 | 7 | 15 | 15 | 79 |
| 3 | Port Vale | 46 | 21 | 15 | 10 | 35 | 78 |
| 4 | Burton Albion | 46 | 22 | 10 | 14 | 4 | 76 |
| 5 | Cheltenham | 46 | 20 | 15 | 11 | 7 | 75 |
| 6 | Northampton | 46 | 21 | 10 | 15 | 9 | 73 |
| 7 | Bradford | 46 | 18 | 15 | 13 | 11 | 69 |
| 8 | Chesterfield | 46 | 18 | 13 | 15 | 15 | 67 |
| 9 | Oxford Utd | 46 | 19 | 8 | 19 | -1 | 65 |
| 10 | Exeter City | 46 | 18 | 10 | 18 | 1 | 64 |
| 11 | Southend | 46 | 16 | 13 | 17 | 6 | 61 |
| 12 | Rochdale | 46 | 16 | 13 | 17 | -2 | 61 |
| 13 | Fleetwood Town | 46 | 15 | 15 | 16 | -2 | 60 |
| 14 | Bristol Rovers | 46 | 16 | 12 | 18 | -9 | 60 |
| 15 | Wycombe | 46 | 17 | 9 | 20 | -10 | 60 |
| 16 | Morecambe | 46 | 15 | 13 | 18 | -6 | 58 |
| 17 | York City | 46 | 12 | 19 | 15 | -10 | 55 |
| 18 | Accrington | 46 | 14 | 12 | 20 | -17 | 54 |
| 19 | Torquay | 46 | 13 | 14 | 19 | -7 | 53 |
| 20 | AFC Wimbledon | 46 | 14 | 11 | 21 | -22 | 53 |
| 21 | Plymouth | 46 | 13 | 13 | 20 | -9 | 52 |
| 22 | Dag & Redbridge | 46 | 13 | 12 | 21 | -7 | 51 |
| 23 | Barnet | 46 | 13 | 12 | 21 | -12 | 51 |
| 24 | Aldershot | 46 | 11 | 15 | 20 | -18 | 48 |
Your Team »
Local Information
Enter your postcode, town or place name
