Sport from Hendon, Finchley, Barnet, Potters Bar, Edgware and Mill Hill
Get involved: send your pictures, video, news & views by texting TIMES NEWS to 80360, or email us
News & Match Reports
Devastated Fraser to miss start of next season
3:08pm Wednesday 22nd May 2013
Saracens flanker Will Fraser admits he is devastated not to be going on tour with England after learning he will miss the start of next season with a rare shoulder injury which could rule the 23-year-old out until November.
Bees announce full retained list
1:50pm Wednesday 22nd May 2013
Following the announcement that Edgar Davids would stay with Barnet, the Bees have confirmed the players that will remain at the club next season and those who would be leaving this summer.
Barker’s ‘time to shine’ after landing world shot
4:30pm Wednesday 22nd May 2013
Darren Barker says he is one fight away from realising his dream after it was announced the Barnet-born boxer will take on Australian IBF middleweight champion Daniel Geale in August.
Video: Abrahams strike on goal of the season shortlist
3:58pm Wednesday 22nd May 2013
Barnet youth-team midfielder Tanasheh Abrahams is one of nine players on the shortlist for the League Football Education’s 2012-13 Goal of the Season competition.
Davids will remain at Barnet next season
12:39pm Tuesday 21st May 2013
Edgar Davids has agreed to stay at Barnet next season and the former Dutch international will remain the Bees’ head coach.
Hastings crowned road race champion
12:58pm Tuesday 21st May 2013
Finchley Racing Team’s Andrew Hastings was crowned the eastern region road race champion after clinching first place at the rolling circuit at East Hanningfield.
Injured Sarries pair ruled out of England duty
5:42pm Monday 20th May 2013
Saracens pair Joel Tomkins and Alex Goode have been forced to pull out of the England squad ahead of their tour to Argentina because of injury.
Poll: Who was Barnet's player of the season?
10:08am Monday 20th May 2013
It was a campaign that ended in disappointment for Barnet fans however there were several Bees players who impressed throughout the season, but who was the stand-out performer?
Fan's view: Retained players can form nucleus of promotion challenging side
3:29pm Monday 20th May 2013
Barnet fan Josh Ilan reflects on his first visit to The Hive and believes the Bees have a nucleus of a side that can challenge for promotion from the Conference next season.
Young goalkeeper Voskou to test pioneering gloves
3:30pm Friday 17th May 2013
A budding goalkeeper from Barnet has been handed the opportunity to test a pioneering range of goalkeeper gloves.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 20/08/11 | Aveley | 0 - 0 | Kingstonian | |
| 3:00pmSat 20/08/11 | Billericay Town | 2 - 1 | Leatherhead | |
| 3:00pmSat 20/08/11 | Canvey Island | 1 - 2 | Carshalton Athletic | |
| 3:00pmSat 20/08/11 | Hastings United | 0 - 1 | Wingate & Finchley | |
| 3:00pmSat 20/08/11 | Hendon | 1 - 0 | Concord Rangers | |
| 3:00pmSat 20/08/11 | Horsham | 1 - 3 | Bury Town | |
| 3:00pmSat 20/08/11 | Lowestoft Town | 3 - 1 | Lewes | |
| 3:00pmSat 20/08/11 | Tooting & Mitcham United | 0 - 1 | East Thurrock United | |
| 3:00pmSat 20/08/11 | Wealdstone | 1 - 1 | Margate | |
| 3:20pmSat 20/08/11 | Metropolitan Police | 1 - 0 | Harrow Borough | |
| 3:21pmSun 21/08/11 | Cray Wanderers | 2 - 5 | AFC Hornchurch | |
| 7:45pmMon 22/08/11 | Kingstonian | 3 - 4 | Horsham | |
| 7:45pmTue 23/08/11 | AFC Hornchurch | 1 - 2 | Canvey Island | |
| 7:45pmTue 23/08/11 | Bury Town | 0 - 1 | Hendon | |
| 7:45pmTue 23/08/11 | Carshalton Athletic | 0 - 0 | Wealdstone |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Billericay Town | 42 | 24 | 13 | 5 | 44 | 85 |
| 2 | AFC Hornchurch | 42 | 26 | 4 | 12 | 33 | 82 |
| 3 | Lowestoft Town | 42 | 25 | 7 | 10 | 27 | 82 |
| 4 | Wealdstone | 42 | 20 | 15 | 7 | 37 | 75 |
| 5 | Bury Town | 42 | 22 | 9 | 11 | 30 | 75 |
| 6 | Lewes | 42 | 21 | 10 | 11 | 8 | 73 |
| 7 | Hendon | 42 | 21 | 9 | 12 | 25 | 72 |
| 8 | Canvey Island | 42 | 22 | 5 | 15 | 11 | 71 |
| 9 | Cray Wanderers | 42 | 20 | 8 | 14 | 19 | 68 |
| 10 | East Thurrock United | 42 | 18 | 8 | 16 | 5 | 62 |
| 11 | Kingstonian | 42 | 18 | 7 | 17 | -6 | 61 |
| 12 | Metropolitan Police | 42 | 18 | 6 | 18 | 17 | 60 |
| 13 | Wingate & Finchley | 42 | 16 | 11 | 15 | -16 | 59 |
| 14 | Concord Rangers | 42 | 16 | 9 | 17 | 6 | 57 |
| 15 | Margate | 42 | 15 | 9 | 18 | 1 | 54 |
| 16 | Carshalton Athletic | 42 | 14 | 10 | 18 | -7 | 52 |
| 17 | Harrow Borough | 42 | 13 | 8 | 21 | -17 | 47 |
| 18 | Hastings United | 42 | 13 | 8 | 21 | -18 | 47 |
| 19 | Leatherhead | 42 | 11 | 8 | 23 | -16 | 41 |
| 20 | Aveley | 42 | 5 | 12 | 25 | -47 | 27 |
| 21 | Tooting & Mitcham United | 42 | 7 | 6 | 29 | -69 | 27 |
| 22 | Horsham | 42 | 3 | 6 | 33 | -67 | 15 |
Your Team »
- AFC Hornchurch
- Aveley
- Billericay Town
- Bury Town
- Canvey Island
- Carshalton Athletic
- Concord Rangers
- Cray Wanderers
- East Thurrock United
- Harrow Borough
- Hastings United
- Hendon
- Horsham
- Kingstonian
- Leatherhead
- Lewes
- Lowestoft Town
- Margate
- Metropolitan Police
- Tooting & Mitcham United
- Wealdstone
- Wingate & Finchley
Local Information
Enter your postcode, town or place name
