Sport from Hendon, Finchley, Barnet, Potters Bar, Edgware and Mill Hill
Get involved: send your pictures, video, news & views by texting TIMES NEWS to 80360, or email us
News & Match Reports
Harriers continue to set the Premiership pace
9:49am Thursday 13th June 2013
Shaftesbury Barnet Harriers remain top of the British Athletic League Premiership after they clinched their second win of the season on Saturday.
Venter remains '100 per cent committed' to Saracens
1:10pm Wednesday 12th June 2013
Former Saracens boss Brendan Venter remains "100 per cent committed" to his advisory duties at the Men in Black despite being appointed director of rugby at The Sharks.
Moore handed Wimbledon wild card
1:52pm Wednesday 12th June 2013
Tara Moore will compete in the Ladies' singles competition at Wimbledon for the first time after being handed a wild card.
Stanmore unable to overcome Hill
9:30am Wednesday 12th June 2013
Not even a fine knock of 128 from Jimi Chialoufous could help Stanmore avoid a 21-run defeat against Winchmore Hill in Middlesex Cricket League Division One.
Venter makes Sharks move
1:29pm Tuesday 11th June 2013
Former Saracens boss Brendan Venter has been appointed director of rugby at The Sharks.
Fan's View: Pioneers are a huge asset to Sarries
11:00am Tuesday 11th June 2013
Saracens fan Louise Warr pays tribute to the work of the club's Pioneers.
Moore suffers first round defeat at Aegon Classic
5:06pm Tuesday 11th June 2013
A spirited performance from Potters Bar’s Tara Moore wasn’t enough as she exited the Aegon Classic in Edgbaston after a 5-7, 7-6 (7-5), 6-4 defeat against 12th seed Kristina Mladenovic.
Bar slump to defeat against High Wycombe
11:54am Tuesday 11th June 2013
Potters Bar’s disappointing start to their Home Counties Cricket League Division One campaign continued as they were beaten by three wickets against High Wycombe.
Fan's view: Club would recover if Hyde departs
2:47pm Monday 10th June 2013
Barnet fan Josh Ilan discusses the possible departure of last season's top scorer Jake Hyde and believes Paul Fairclough should remain at the club to help the Bees adjust to the Conference.
Hyde hands in transfer request
12:26pm Saturday 8th June 2013
Barnet striker Jake Hyde has handed in a transfer request and the Bees have stated they are willing to listen to offers for last season's top scorer.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 20/08/11 | Aveley | 0 - 0 | Kingstonian | |
| 3:00pmSat 20/08/11 | Billericay Town | 2 - 1 | Leatherhead | |
| 3:00pmSat 20/08/11 | Canvey Island | 1 - 2 | Carshalton Athletic | |
| 3:00pmSat 20/08/11 | Hastings United | 0 - 1 | Wingate & Finchley | |
| 3:00pmSat 20/08/11 | Hendon | 1 - 0 | Concord Rangers | |
| 3:00pmSat 20/08/11 | Horsham | 1 - 3 | Bury Town | |
| 3:00pmSat 20/08/11 | Lowestoft Town | 3 - 1 | Lewes | |
| 3:00pmSat 20/08/11 | Tooting & Mitcham United | 0 - 1 | East Thurrock United | |
| 3:00pmSat 20/08/11 | Wealdstone | 1 - 1 | Margate | |
| 3:20pmSat 20/08/11 | Metropolitan Police | 1 - 0 | Harrow Borough | |
| 3:21pmSun 21/08/11 | Cray Wanderers | 2 - 5 | AFC Hornchurch | |
| 7:45pmMon 22/08/11 | Kingstonian | 3 - 4 | Horsham | |
| 7:45pmTue 23/08/11 | AFC Hornchurch | 1 - 2 | Canvey Island | |
| 7:45pmTue 23/08/11 | Bury Town | 0 - 1 | Hendon | |
| 7:45pmTue 23/08/11 | Carshalton Athletic | 0 - 0 | Wealdstone |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Billericay Town | 42 | 24 | 13 | 5 | 44 | 85 |
| 2 | AFC Hornchurch | 42 | 26 | 4 | 12 | 33 | 82 |
| 3 | Lowestoft Town | 42 | 25 | 7 | 10 | 27 | 82 |
| 4 | Wealdstone | 42 | 20 | 15 | 7 | 37 | 75 |
| 5 | Bury Town | 42 | 22 | 9 | 11 | 30 | 75 |
| 6 | Lewes | 42 | 21 | 10 | 11 | 8 | 73 |
| 7 | Hendon | 42 | 21 | 9 | 12 | 25 | 72 |
| 8 | Canvey Island | 42 | 22 | 5 | 15 | 11 | 71 |
| 9 | Cray Wanderers | 42 | 20 | 8 | 14 | 19 | 68 |
| 10 | East Thurrock United | 42 | 18 | 8 | 16 | 5 | 62 |
| 11 | Kingstonian | 42 | 18 | 7 | 17 | -6 | 61 |
| 12 | Metropolitan Police | 42 | 18 | 6 | 18 | 17 | 60 |
| 13 | Wingate & Finchley | 42 | 16 | 11 | 15 | -16 | 59 |
| 14 | Concord Rangers | 42 | 16 | 9 | 17 | 6 | 57 |
| 15 | Margate | 42 | 15 | 9 | 18 | 1 | 54 |
| 16 | Carshalton Athletic | 42 | 14 | 10 | 18 | -7 | 52 |
| 17 | Harrow Borough | 42 | 13 | 8 | 21 | -17 | 47 |
| 18 | Hastings United | 42 | 13 | 8 | 21 | -18 | 47 |
| 19 | Leatherhead | 42 | 11 | 8 | 23 | -16 | 41 |
| 20 | Aveley | 42 | 5 | 12 | 25 | -47 | 27 |
| 21 | Tooting & Mitcham United | 42 | 7 | 6 | 29 | -69 | 27 |
| 22 | Horsham | 42 | 3 | 6 | 33 | -67 | 15 |
Your Team »
- AFC Hornchurch
- Aveley
- Billericay Town
- Bury Town
- Canvey Island
- Carshalton Athletic
- Concord Rangers
- Cray Wanderers
- East Thurrock United
- Harrow Borough
- Hastings United
- Hendon
- Horsham
- Kingstonian
- Leatherhead
- Lewes
- Lowestoft Town
- Margate
- Metropolitan Police
- Tooting & Mitcham United
- Wealdstone
- Wingate & Finchley
Local Information
Enter your postcode, town or place name
