WORLD CHAMPIONS: Times Series: Spain SPAIN Times Series: Spain

Times Series: World Cup strip

South Africa 2010 Group Tables


Group A Pld W D L GF GA GD Pts
Times Series: Uruguay Uruguay 3 2 1 0 4 0 4 7
Times Series: Mexico Mexico 3 1 1 1 3 2 1 4
Times Series: South Africa South Africa 3 1 1 1 3 5 -2 4
Times Series: France France 3 0 1 2 1 4 -3 1
Group B Pld W D L GF GA GD Pts
Times Series: Argentina Argentina 3 3 0 0 7 1 6 9
Times Series: South Korea South Korea 3 1 1 1 5 6 -1 4
Times Series: Greece Greece 3 1 0 2 2 5 -3 3
Times Series: Nigeria Nigeria 3 0 1 2 3 5 -2 1
Group C Pld W D L GF GA GD Pts
Times Series: United States USA 3 1 2 0 4 3 1 5
Times Series: England England 3 1 2 0 2 1 1 5
Times Series: Slovenia Slovenia 3 1 1 1 3 3 0 4
Times Series: Algeria Algeria 3 0 1 2 0 2 -2 1
Group D Pld W D L GF GA GD Pts
Times Series: Germany Germany 3 2 0 1 5 1 4 6
Times Series: Ghana Ghana 3 1 1 1 2 2 0 4
Times Series: Australia Australia 3 1 1 1 3 6 -3 4
Times Series: Serbia Serbia 3 1 0 2 2 3 1 3
Group E Pld W D L GF GA GD Pts
Times Series: Netherlands Netherlands 3 3 0 0 5 1 4 9
Times Series: Japan Japan 3 2 0 1 4 2 2 6
Times Series: Denmark Denmark 3 1 0 2 3 6 -3 3
Times Series: Cameroon Cameroon 3 0 0 3 2 5 -3 0
Group F Pld W D L GF GA GD Pts
Times Series: Paraguay Paraguay 3 1 2 0 3 1 2 5
Times Series: Slovakia Slovakia 3 1 1 1 4 5 -1 4
Times Series: New Zealand New Zealand 3 0 3 0 2 2 0 3
Times Series: Italy Italy 3 0 2 1 4 5 -1 2
Group G Pld W D L GF GA GD Pts
Times Series: Brazil Brazil 3 2 1 0 5 2 3 7
Times Series: Portugal Portugal 3 1 2 0 7 0 7 5
Times Series: Ivory Coast Ivory Coast 3 1 1 1 4 3 1 4
Times Series: North Korea North Korea 3 0 0 3 1 12 -11 0
Group H Pld W D L GF GA GD Pts
Times Series: Spain Spain 3 2 0 1 4 2 2 6
Times Series: Chile Chile 3 2 0 1 3 2 1 6
Times Series: Switzerland Switzerland 3 1 1 1 1 1 0 4
Times Series: Honduras Honduras 3 0 1 2 0 3 -3 1
World Cup fixtures in full >>