Sold House Prices - Streets in Mill Hill
See details of sold houses in and around Mill Hill.
A total of 222 streets were found in Mill Hill. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Copthall Drive | Mill Hill | 10 | £579,000 | £770,000 |
Copthall Gardens | Mill Hill | 9 | £657,000 | £875,000 |
Croft Close | Mill Hill | 1 | £380,000 | £380,000 |
Daws Lane | Mill Hill | 32 | £253,091 | £495,000 |
Delamere Gardens | Mill Hill | 9 | £378,994 | £480,000 |
Derwent Avenue | Mill Hill | 7 | £440,000 | £570,000 |
Devonshire Crescent | Mill Hill | 13 | £355,293 | £499,950 |
Devonshire Road | Mill Hill | 41 | £381,846 | £595,000 |
Dollis Road | Mill Hill | 9 | £295,000 | £585,000 |
Downhurst Avenue | Mill Hill | 12 | £350,666 | £499,000 |
Eleanor Crescent | Mill Hill | 13 | £870,385 | £2,625,000 |
Ellesmere Avenue | Mill Hill | 29 | £306,781 | £453,000 |
Engel Park | Mill Hill | 43 | £401,420 | £910,000 |
Eversfield Gardens | Mill Hill | 8 | £260,494 | £439,950 |
Fakenham Close | Mill Hill | 10 | £341,490 | £495,000 |
Featherstone Road | Mill Hill | 13 | £401,500 | £490,000 |
Fernside Avenue | Mill Hill | 19 | £311,132 | £557,500 |
Field Mead | Mill Hill | 4 | £252,125 | £269,000 |
Flower Lane | Mill Hill | 25 | £660,800 | £1,660,000 |
Foxwood Close | Mill Hill | 1 | £955,000 | £955,000 |
Frith Court | Mill Hill | 12 | £220,788 | £275,000 |
Frith Lane | Mill Hill | 6 | £203,917 | £310,000 |
Glendor Gardens | Mill Hill | 7 | £281,607 | £390,000 |
Glenmere Avenue | Mill Hill | 17 | £523,559 | £790,000 |
Glenwood Road | Mill Hill | 13 | £538,654 | £870,000 |
Goodwyn Avenue | Mill Hill | 17 | £458,876 | £1,700,000 |
Grahame Park Way | Mill Hill | 8 | £212,919 | £240,000 |
Grants Close | Mill Hill | 23 | £327,561 | £470,000 |
Green Avenue | Mill Hill | 38 | £220,903 | £500,000 |
Grenville Place | Mill Hill | 44 | £283,168 | £430,000 |
Hale Drive | Mill Hill | 61 | £366,508 | £705,000 |
Hale Grove Gardens | Mill Hill | 31 | £294,032 | £525,000 |
Hale Lane | Mill Hill | 59 | £303,646 | £795,000 |
Hammers Lane | Mill Hill | 29 | £555,327 | £2,110,000 |
Hankins Lane | Mill Hill | 10 | £727,457 | £1,325,000 |
Hartley Close | Mill Hill | 4 | £430,000 | £535,000 |
Hatherleigh Close | Mill Hill | 2 | £325,000 | £325,000 |
Hendon Wood Lane | Mill Hill | 23 | £964,301 | £2,760,971 |
High Street | Mill Hill | 4 | £843,600 | £1,999,950 |
Highwood Grove | Mill Hill | 7 | £719,286 | £930,000 |
Highwood Hill | Mill Hill | 7 | £618,500 | £1,080,000 |
Hillside Grove | Mill Hill | 14 | £597,353 | £870,000 |
Hillview Road | Mill Hill | 9 | £696,611 | £1,160,000 |
Holcombe Hill | Mill Hill | 2 | £567,500 | £720,000 |
Holders Hill Parade | Mill Hill | 1 | £165,000 | £165,000 |
Holders Hill Road | Mill Hill | 93 | £306,763 | £545,000 |
Hollies End | Mill Hill | 1 | £640,000 | £640,000 |
Holmdene Avenue | Mill Hill | 6 | £845,833 | £900,000 |
Holmwood Grove | Mill Hill | 10 | £461,375 | £670,000 |
Honiton Gardens | Mill Hill | 17 | £313,615 | £498,500 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry