The Vanarama National League 23/24 Table
P | W | D | L | F | A | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Chesterfield | 21 | 17 | 2 | 2 | 53 | 28 | 25 | 53 |
2 | - | Bromley | 23 | 13 | 6 | 4 | 37 | 23 | 14 | 45 |
3 | - | Barnet | 22 | 13 | 3 | 6 | 43 | 35 | 8 | 42 |
4 | - | Solihull Moors | 22 | 10 | 7 | 5 | 32 | 30 | 2 | 37 |
5 | - | Gateshead | 21 | 10 | 6 | 5 | 47 | 27 | 20 | 36 |
6 | - | Aldershot | 22 | 11 | 3 | 8 | 38 | 36 | 2 | 36 |
7 | - | Altrincham | 21 | 9 | 8 | 4 | 40 | 29 | 11 | 35 |
8 | - | Rochdale | 23 | 9 | 6 | 8 | 40 | 35 | 5 | 33 |
9 | - | FC Halifax | 22 | 8 | 8 | 6 | 24 | 21 | 3 | 32 |
10 | - | Oldham | 22 | 7 | 9 | 6 | 33 | 33 | 0 | 30 |
11 | - | Eastleigh | 22 | 8 | 6 | 8 | 34 | 37 | -3 | 30 |
12 | - | Hartlepool | 22 | 8 | 3 | 11 | 36 | 42 | -6 | 27 |
13 | - | Maidenhead Utd | 23 | 6 | 9 | 8 | 27 | 33 | -6 | 27 |
14 | - | Wealdstone | 21 | 7 | 5 | 9 | 26 | 30 | -4 | 26 |
15 | - | Southend | 21 | 10 | 5 | 6 | 37 | 22 | 15 | 25 |
16 | - | Dag & Red | 22 | 7 | 4 | 11 | 24 | 29 | -5 | 25 |
17 | - | Dorking Wanderers | 21 | 7 | 4 | 10 | 26 | 37 | -11 | 25 |
18 | - | Boreham Wood | 22 | 5 | 9 | 8 | 27 | 32 | -5 | 24 |
19 | - | York | 22 | 5 | 8 | 9 | 31 | 41 | -10 | 23 |
20 | - | Woking | 22 | 6 | 4 | 12 | 24 | 30 | -6 | 22 |
21 | - | Ebbsfleet United | 23 | 6 | 4 | 13 | 30 | 44 | -14 | 22 |
22 | - | Oxford City | 23 | 5 | 6 | 12 | 34 | 46 | -12 | 21 |
23 | - | Kidderminster | 23 | 4 | 7 | 12 | 17 | 29 | -12 | 19 |
24 | - | AFC Fylde | 22 | 4 | 6 | 12 | 33 | 44 | -11 | 18 |
Last updated: 3rd December 2023 at 00:00