The Vanarama National League 24/25 Table
P | W | D | L | F | A | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | York | 9 | 6 | 2 | 1 | 15 | 6 | 9 | 20 |
2 | - | Forest Green | 9 | 5 | 3 | 1 | 17 | 8 | 9 | 18 |
3 | - | Barnet | 9 | 6 | 0 | 3 | 19 | 11 | 8 | 18 |
4 | - | Rochdale | 9 | 5 | 2 | 2 | 14 | 5 | 9 | 17 |
5 | - | Gateshead | 8 | 5 | 2 | 1 | 17 | 12 | 5 | 17 |
6 | - | Eastleigh | 9 | 5 | 1 | 3 | 13 | 11 | 2 | 16 |
7 | - | Oldham | 9 | 3 | 5 | 1 | 13 | 10 | 3 | 14 |
8 | - | Solihull Moors | 9 | 4 | 2 | 3 | 11 | 10 | 1 | 14 |
9 | - | Dag & Red | 9 | 3 | 4 | 2 | 17 | 10 | 7 | 13 |
10 | - | FC Halifax | 9 | 3 | 4 | 2 | 9 | 7 | 2 | 13 |
11 | - | Hartlepool | 9 | 3 | 4 | 2 | 7 | 6 | 1 | 13 |
12 | - | Yeovil | 9 | 4 | 1 | 4 | 12 | 12 | 0 | 13 |
13 | - | Woking | 9 | 4 | 1 | 4 | 9 | 11 | -2 | 13 |
14 | - | Aldershot | 9 | 3 | 3 | 3 | 16 | 15 | 1 | 12 |
15 | - | Sutton Utd | 9 | 3 | 3 | 3 | 14 | 13 | 1 | 12 |
16 | - | Altrincham | 9 | 3 | 2 | 4 | 9 | 11 | -2 | 11 |
17 | - | Southend | 8 | 2 | 4 | 2 | 10 | 9 | 1 | 10 |
18 | - | Boston Utd | 9 | 2 | 2 | 5 | 9 | 16 | -7 | 8 |
19 | - | Tamworth | 8 | 2 | 2 | 4 | 8 | 16 | -8 | 8 |
20 | - | Braintree Town | 9 | 1 | 4 | 4 | 5 | 11 | -6 | 7 |
21 | - | Wealdstone | 9 | 1 | 3 | 5 | 6 | 11 | -5 | 6 |
22 | - | Maidenhead Utd | 9 | 1 | 2 | 6 | 10 | 17 | -7 | 5 |
23 | - | AFC Fylde | 8 | 1 | 2 | 5 | 9 | 18 | -9 | 5 |
24 | - | Ebbsfleet United | 9 | 1 | 2 | 6 | 5 | 18 | -13 | 5 |
Last updated: 14th September 2024 at 15:42